2010 SJCC Transfer Championship

Standings

Place  Name                                Grade Rtg Score    Tie-Breaks
  1    Tom Slater-Jones & Alex Morakhovski A     900 8        33.0  42.0   44.0
  2    Raymond Liang & Wei-Wei Tsai        A     870 8        30.0  38.0   39.0
  3    Charles Tsai & Steven Luong         A     725 7        33.0  41.0   33.0
  4    Madhav Deepak & Richard Korenevski  B     600 5        36.0  44.0   21.0
  5    Siping Tam & George Bellas          B     600 5        33.0  42.0   21.0
  6    Jimmy Zhu & Jackie Ooi              B     520 5        29.0  37.0   21.0
  7    Sian Tam & George Korenevski        B     600 4        35.0  43.0   22.0
  8    Matthew Ryan & Leonard Lee          B     530 4        33.0  41.0   21.0
  9    Karen Liang & Kerry Zhu             B     600 4        29.0  37.0   24.0
 10    Tony Zhong & Katie Webb             C         3        31.0  39.0   18.0
 11    Henry Slater-Jones & Eugene Ooi     C         1        33.0  41.0    6.0
 12    Jason Chan & Leon Lee               C         0        32.0  41.0    0.0

Cross Table

No  Name                                Grade Rtg Total  1    2    3    4    5    6    7    8    9  
1   Tom Slater-Jones & Alex Morakhovski A     900 8      7:W 10:W  6:W  2:W  3:W 11:W  8:W  4:W  5:L
2   Raymond Liang & Wei-Wei Tsai        A     870 8      8:W  9:W  3:W  1:L  4:W  5:W 12:W  7:W 11:W
3   Charles Tsai & Steven Luong         A     725 7      4:W  6:W  2:L  8:W  1:L 12:W  9:W 10:W  7:W
4   Madhav Deepak & Richard Korenevski  B     600 5      3:L  5:L 12:W 10:W  2:L  7:W  6:W  1:L  9:W
5   Siping Tam & George Bellas          B     600 5      6:L  4:W 11:W  9:L  7:L  2:L 10:W  8:W  1:W
6   Jimmy Zhu & Jackie Ooi              B     520 5      5:W  3:L  1:L  7:L 12:W  8:W  4:L 11:W 10:W
7   Sian Tam & George Korenevski        B     600 4      1:L 12:W  9:L  6:W  5:W  4:L 11:W  2:L  3:L
8   Matthew Ryan & Leonard Lee          B     530 4      2:L 11:W 10:W  3:L  9:W  6:L  1:L  5:L 12:W
9   Karen Liang & Kerry Zhu             B     600 4     11:W  2:L  7:W  5:W  8:L 10:L  3:L 12:W  4:L
10  Tony Zhong & Katie Webb             C         3     12:W  1:L  8:L  4:L 11:W  9:W  5:L  3:L  6:L
11  Henry Slater-Jones & Eugene Ooi     C         1      9:L  8:L  5:L 12:W 10:L  1:L  7:L  6:L  2:L
12  Jason Chan & Leon Lee               C         0     10:L  7:L  4:L 11:L  6:L  3:L  2:L  9:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com